| snippet: | Tax Increment District | 
| summary: | Tax Increment District | 
| extent: | [[-111.073992875306,45.6675071033282],[-111.024570102728,45.7169810133017]] | 
| accessInformation: | City of Bozeman GIS Department | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Summary | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | TIF_Districts | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Economic Development"] | 
| culture: | en-US | 
| name: | TIF_Districts | 
| guid: | 07829566-01B3-4A6A-A50C-619AC822D1F6 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_UTM_Zone_12N |